2011 Membership Drive
Help support us by becoming a Premium Member today!
Welcome to our new ENERGY pageHere you will find energy futures prices and Robry825 data tables. Come back often as we continue to expand our data offerings, including: more data tables, charts and other analysis. We hope you find our new services helpful. Thanks, The Enercast Team
|
Energy Prices and Analysis
May 17, 2012
For best viewing experience, please upgrade your browser for free to Firefox, Chrome, Safari or IE8 Energy > Natural Gas > Supply > Imports Exports | Daily US Net Dry Gas Imports Model | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 03/16/12 | 3.89 | 3.87 | 3.75 | 3.54 | 3.48 | 3.19 | 3.18 | 24.90 | | 03/23/12 | 3.37 | 3.40 | 3.38 | 3.34 | 3.32 | 3.45 | 3.22 | 23.48 | | 03/30/12 | 3.02 | 3.28 | 3.24 | 4.10 | 3.77 | 3.98 | 3.71 | 25.10 | | 04/06/12 | 3.72 | 3.66 | 4.11 | 3.97 | 3.98 | 3.99 | 3.72 | 27.16 | | 04/13/12 | 3.82 | 3.78 | 4.04 | 4.57 | 3.80 | 4.02 | 3.77 | 27.79 | | 04/20/12 | 3.75 | 3.85 | 3.85 | 3.87 | 3.03 | 3.41 | 3.19 | 24.96 | | 04/27/12 | 3.78 | 3.58 | 3.87 | 4.00 | 3.31 | 3.85 | 3.76 | 26.14 | | 05/04/12 | 3.66 | 3.69 | 3.80 | 3.88 | 4.19 | 4.26 | 3.88 | 27.34 | | 05/11/12 | 3.97 | 3.50 | 3.41 | 3.43 | 3.71 | 3.37 | 3.22 | 24.61 | | 05/18/12 | 3.35 | 3.17 | - | - | - | - | - | 6.52 | | | | |
| Daily US LNG Imports | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 03/16/12 | 0.38 | 0.40 | 0.33 | 0.36 | 0.44 | 0.39 | 0.38 | 2.68 | | 03/23/12 | 0.48 | 0.39 | 0.37 | 0.50 | 0.31 | 0.40 | 0.42 | 2.87 | | 03/30/12 | 0.34 | 0.39 | 0.46 | 0.59 | 0.48 | 0.41 | 0.38 | 3.05 | | 04/06/12 | 0.40 | 0.31 | 0.30 | 0.42 | 0.32 | 0.32 | 0.34 | 2.41 | | 04/13/12 | 0.33 | 0.33 | 0.34 | 0.51 | 0.44 | 0.36 | 0.29 | 2.59 | | 04/20/12 | 0.34 | 0.31 | 0.34 | 0.35 | 0.31 | 0.37 | 0.57 | 2.59 | | 04/27/12 | 0.31 | 0.30 | 0.37 | 0.39 | 0.32 | 0.34 | 0.23 | 2.27 | | 05/04/12 | 0.16 | 0.17 | 0.17 | 0.14 | 0.13 | 0.15 | 0.15 | 1.06 | | 05/11/12 | 0.13 | 0.12 | 0.12 | 0.16 | 0.12 | 0.12 | 0.13 | 0.90 | | 05/18/12 | 0.20 | 0.21 | - | - | - | - | - | 0.40 | | | | | | |
| Daily US Imports From Canada | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 03/16/12 | 7.60 | 7.55 | 7.55 | 7.47 | 7.39 | 7.01 | 7.02 | 51.58 | | 03/23/12 | 6.91 | 6.89 | 7.01 | 7.22 | 7.09 | 7.02 | 6.73 | 48.87 | | 03/30/12 | 6.52 | 6.72 | 6.72 | 7.73 | 7.32 | 7.31 | 7.14 | 49.47 | | 04/06/12 | 7.18 | 7.25 | 7.48 | 7.34 | 7.31 | 7.28 | 7.08 | 50.91 | | 04/13/12 | 7.17 | 7.17 | 7.44 | 7.52 | 7.17 | 7.16 | 7.14 | 50.77 | | 04/20/12 | 7.01 | 7.13 | 7.20 | 7.23 | 6.69 | 7.00 | 6.64 | 48.89 | | 04/27/12 | 7.16 | 6.97 | 7.23 | 7.20 | 6.57 | 7.27 | 7.19 | 49.59 | | 05/04/12 | 7.03 | 7.11 | 7.22 | 7.17 | 7.33 | 7.44 | 7.03 | 50.33 | | 05/11/12 | 6.77 | 6.83 | 6.78 | 6.79 | 7.04 | 7.06 | 7.02 | 48.28 | | 05/18/12 | 6.90 | 6.84 | - | - | - | - | - | 13.74 | | | | |
| Daily US Exports To Canada | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 03/16/12 | 2.66 | 2.69 | 2.68 | 2.76 | 2.82 | 2.70 | 2.72 | 19.03 | | 03/23/12 | 2.49 | 2.45 | 2.48 | 2.68 | 2.63 | 2.48 | 2.46 | 17.67 | | 03/30/12 | 2.50 | 2.49 | 2.44 | 2.50 | 2.42 | 2.25 | 2.37 | 16.97 | | 04/06/12 | 2.40 | 2.60 | 2.33 | 2.42 | 2.28 | 2.32 | 2.46 | 16.81 | | 04/13/12 | 2.46 | 2.48 | 2.48 | 2.03 | 2.36 | 2.17 | 2.31 | 16.27 | | 04/20/12 | 2.36 | 2.40 | 2.29 | 2.16 | 2.47 | 2.43 | 2.23 | 16.35 | | 04/27/12 | 2.26 | 2.29 | 2.25 | 2.12 | 2.19 | 2.29 | 2.26 | 15.66 | | 05/04/12 | 2.30 | 2.32 | 2.35 | 2.23 | 2.10 | 2.20 | 2.17 | 15.66 | | 05/11/12 | 1.80 | 2.31 | 2.31 | 2.30 | 2.23 | 2.43 | 2.53 | 15.91 | | 05/18/12 | 2.54 | 2.46 | - | - | - | - | - | 5.00 | | | | |
| Daily US Imports From Mexico | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 01/20/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 01/27/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 02/03/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 02/10/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 02/17/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 02/24/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 03/02/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 03/09/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 03/16/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 03/23/12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0.00 | | | | |
| Daily US Exports To Mexico | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 03/16/12 | 1.04 | 0.98 | 1.12 | 1.17 | 1.09 | 1.13 | 1.13 | 7.66 | | 03/23/12 | 1.05 | 1.05 | 1.14 | 1.20 | 1.15 | 1.08 | 1.05 | 7.72 | | 03/30/12 | 1.00 | 0.96 | 1.04 | 1.12 | 1.13 | 1.08 | 1.07 | 7.40 | | 04/06/12 | 1.05 | 0.99 | 1.04 | 0.95 | 1.05 | 0.96 | 0.89 | 6.94 | | 04/13/12 | 0.89 | 0.91 | 0.93 | 0.93 | 1.01 | 0.96 | 1.07 | 6.70 | | 04/20/12 | 0.90 | 0.88 | 1.05 | 1.19 | 1.19 | 1.16 | 1.22 | 7.59 | | 04/27/12 | 1.12 | 1.10 | 1.11 | 1.09 | 1.07 | 1.13 | 1.17 | 7.79 | | 05/04/12 | 1.08 | 1.10 | 1.07 | 1.06 | 1.04 | 0.99 | 0.98 | 7.32 | | 05/11/12 | 1.00 | 1.01 | 1.06 | 1.05 | 1.11 | 1.26 | 1.27 | 7.75 | | 05/18/12 | 1.01 | 1.21 | - | - | - | - | - | 2.22 | | | | |
| Monthly US Dry-Gas Import-Export Model | | | Net Imports | | | 2009 | 2010 | 2011 | 2012 | | Jan | 7.89 | 8.50 | 7.20 | 4.65 | | Feb | 7.65 | 8.00 | 6.13 | 4.39 | | Mar | 6.84 | 6.46 | 4.80 | 3.75 | | Apr | 6.55 | 6.70 | 4.83 | 3.78 | | May | 4.99 | 6.30 | 3.94 | 0.00 | | Jun | 6.25 | 6.27 | 4.00 | 0.00 | | Jul | 7.66 | 7.65 | 5.48 | 0.00 | | Aug | 8.34 | 7.25 | 4.71 | 0.00 | | Sep | 7.58 | 6.43 | 4.11 | 0.00 | | Oct | 6.03 | 5.77 | 4.53 | 0.00 | | Nov | 6.05 | 4.45 | 4.02 | 0.00 | | Dec | 7.22 | 6.83 | 4.98 | 0.00 |
| | Imports From Canada | | 2009 | 2010 | 2011 | 2012 | | 11.64 | 11.72 | 10.60 | 7.74 | | 11.93 | 10.96 | 10.02 | 7.74 | | 10.60 | 9.91 | 8.82 | 7.33 | | 9.70 | 9.90 | 8.28 | 7.14 | | 8.45 | 10.02 | 7.55 | 0.00 | | 9.39 | 9.93 | 7.86 | 0.00 | | 10.50 | 11.29 | 8.62 | 0.00 | | 11.37 | 10.79 | 8.11 | 0.00 | | 10.48 | 9.90 | 7.83 | 0.00 | | 8.68 | 9.28 | 7.84 | 0.00 | | 9.58 | 8.02 | 7.57 | 0.00 | | 10.63 | 10.23 | 8.34 | 0.00 |
| | Exports To Canada | | 2009 | 2010 | 2011 | 2012 | | 3.16 | 2.45 | 2.59 | 2.17 | | 3.47 | 2.24 | 2.90 | 2.31 | | 3.01 | 2.94 | 3.02 | 2.53 | | 2.77 | 2.72 | 2.54 | 2.32 | | 2.64 | 3.05 | 2.60 | 0.00 | | 2.37 | 2.87 | 2.77 | 0.00 | | 1.98 | 2.83 | 2.05 | 0.00 | | 2.12 | 2.69 | 2.36 | 0.00 | | 2.00 | 2.82 | 2.64 | 0.00 | | 1.87 | 2.84 | 2.15 | 0.00 | | 2.69 | 2.78 | 2.53 | 0.00 | | 2.67 | 2.47 | 2.37 | 0.00 |
| |
| Exports To Mexico* | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.83 | 0.82 | 0.81 | 0.92 | | Feb | 0.83 | 0.76 | 0.99 | 1.04 | | Mar | 0.75 | 0.62 | 1.00 | 1.05 | | Apr | 0.63 | 0.50 | 0.91 | 1.04 | | May | 0.85 | 0.67 | 1.00 | 0.00 | | Jun | 0.82 | 0.79 | 1.09 | 0.00 | | Jul | 0.93 | 0.81 | 1.09 | 0.00 | | Aug | 0.92 | 0.84 | 1.04 | 0.00 | | Sep | 0.92 | 0.69 | 1.08 | 0.00 | | Oct | 0.85 | 0.68 | 1.16 | 0.00 | | Nov | 0.84 | 0.80 | 1.02 | 0.00 | | Dec | 0.85 | 0.94 | 0.99 | 0.00 |
| |
Data provided in collaboration with Robry825. |