2011 Membership Drive
Help support us by becoming a Premium Member today!
Welcome to our new ENERGY pageHere you will find energy futures prices and Robry825 data tables. Come back often as we continue to expand our data offerings, including: more data tables, charts and other analysis. We hope you find our new services helpful. Thanks, The Enercast Team
|
Energy Prices and Analysis
Feb 22, 2012
For best viewing experience, please upgrade your browser for free to Firefox, Chrome, Safari or IE8 Energy > Natural Gas > Supply > Storage > Daily Us Gas Flow Model | US Gas Flow Model | | Week Ending | | | | | | | | | Weekly EIA | Baseline Neutral | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Total | Model | Actual |
| 11/11/11 | 0.4 | 1.8 | 3.5 | 3.4 | 3.4 | 0.9 | -1.5 | 12.0 | 18 | 12 | -6 |
| 11/18/11 | 1.5 | 4.4 | 4.5 | 3.7 | 2.3 | -2.2 | -5.1 | 9.0 | 13 | 9 | 1 |
| 11/25/11 | -2.7 | -0.2 | -0.4 | -0.8 | -0.2 | 0.4 | 2.9 | -1.0 | 5 | -1 | -2 |
| 12/02/11 | 4.8 | 3.7 | 0.3 | -3.3 | -5.5 | -8.7 | -11.3 | -20.0 | -19 | -20 | -31 |
| 12/09/11 | -11.4 | -9.3 | -9.3 | -12.4 | -15.8 | -21.0 | -22.7 | -102.0 | -101 | -102 | -110 |
| 12/16/11 | -15.2 | -17.4 | -17.2 | -16.1 | -13.2 | -9.8 | -11.2 | -100.0 | -100 | -100 | -113 |
| 12/23/11 | -13.5 | -13.7 | -11.8 | -12.5 | -10.8 | -8.6 | -10.1 | -81.0 | -85 | -81 | -90 |
| 12/30/11 | -11.1 | -9.9 | -8.7 | -10.5 | -12.0 | -12.9 | -10.9 | -76.0 | -74 | -76 | -82 |
| 01/06/12 | -6.8 | -4.3 | -10.0 | -20.9 | -19.0 | -19.9 | -14.0 | -95.0 | -102 | -95 | -105 |
| 01/13/12 | -8.7 | -7.0 | -10.2 | -12.7 | -13.4 | -14.7 | -20.4 | -87.0 | -85 | -87 | -97 |
| 01/20/12 | -30.0 | -27.1 | -24.3 | -22.6 | -24.8 | -30.9 | -32.3 | -192.0 | -192 | -192 | -183 |
| 01/27/12 | -25.9 | -21.5 | -15.4 | -17.0 | -19.3 | -17.2 | -15.7 | -132.0 | -127 | -132 | -110 |
| 02/03/12 | -13.1 | -13.3 | -15.3 | -12.6 | -7.4 | -6.9 | -9.5 | -78.0 | -80 | -78 | -69 |
| 02/10/12 | -15.8 | -13.7 | -15.5 | -15.3 | -19.2 | -24.7 | -22.7 | -127.0 | -115 | -127 | -112 |
| 02/17/12 | -27.1 | -30.1 | -30.0 | -26.7 | -22.3 | -18.8 | -20.0 | -174.9 | -175 | n/a | -141 |
| 02/24/12 | -15.5 | -14.9 | -13.8 | -12.7 | -3.3 | 0.9 | 0.8 | -58.4 | -58 | n/a | n/a |
| | | | | | | | | |
Data provided in collaboration with Robry825. |