2011 Membership Drive
Help support us by becoming a Premium Member today!
Welcome to our new ENERGY pageHere you will find energy futures prices and Robry825 data tables. Come back often as we continue to expand our data offerings, including: more data tables, charts and other analysis. We hope you find our new services helpful. Thanks, The Enercast Team
|
Energy Prices and Analysis
May 17, 2012
For best viewing experience, please upgrade your browser for free to Firefox, Chrome, Safari or IE8 Energy > Natural Gas > Demand > Demand Models > Sector Demand Samplings | Sector Demand Samplings | | | Generation | | | 2009 | 2010 | 2011 | 2012 | | Jan | 4.955 | 5.216 | 4.702 | 6.089 | | Feb | 4.942 | 5.009 | 4.638 | 6.393 | | Mar | 4.723 | 4.180 | 4.186 | 6.380 | | Apr | 4.647 | 4.682 | 4.676 | 6.651 | | May | 5.065 | 5.052 | 5.066 | 0.000 | | Jun | 5.847 | 6.248 | 6.265 | 0.000 | | Jul | 7.134 | 7.794 | 8.079 | 0.000 | | Aug | 7.715 | 8.285 | 8.069 | 0.000 | | Sep | 6.979 | 6.411 | 6.321 | 0.000 | | Oct | 5.670 | 5.431 | 5.297 | 0.000 | | Nov | 4.614 | 4.712 | 5.391 | 0.000 | | Dec | 5.045 | 5.203 | 5.782 | 0.000 |
| | Industrial | | 2009 | 2010 | 2011 | 2012 | | 1.512 | 1.863 | 1.998 | 2.026 | | 1.509 | 1.845 | 2.006 | 2.021 | | 1.489 | 1.880 | 1.951 | 1.935 | | 1.419 | 1.811 | 1.895 | 1.933 | | 1.332 | 1.854 | 1.926 | 0.000 | | 1.400 | 1.802 | 1.843 | 0.000 | | 1.472 | 1.823 | 1.807 | 0.000 | | 1.501 | 1.813 | 1.841 | 0.000 | | 1.631 | 1.837 | 1.847 | 0.000 | | 1.614 | 1.873 | 1.861 | 0.000 | | 1.754 | 1.920 | 1.974 | 0.000 | | 1.808 | 1.983 | 2.056 | 0.000 |
| | Paper | | 2009 | 2010 | 2011 | 2012 | | 0.060 | 0.089 | 0.086 | 0.092 | | 0.057 | 0.090 | 0.091 | 0.093 | | 0.060 | 0.085 | 0.081 | 0.089 | | 0.054 | 0.069 | 0.077 | 0.088 | | 0.056 | 0.071 | 0.075 | 0.000 | | 0.063 | 0.069 | 0.068 | 0.000 | | 0.062 | 0.066 | 0.069 | 0.000 | | 0.059 | 0.068 | 0.064 | 0.000 | | 0.068 | 0.069 | 0.069 | 0.000 | | 0.073 | 0.071 | 0.077 | 0.000 | | 0.077 | 0.071 | 0.069 | 0.000 | | 0.075 | 0.078 | 0.088 | 0.000 |
| |
| | Paperboard* | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.0214 | 0.0339 | 0.0381 | 0.0379 | | Feb | 0.0235 | 0.0363 | 0.0376 | 0.0364 | | Mar | 0.0227 | 0.0279 | 0.0328 | 0.0370 | | Apr | 0.0217 | 0.0267 | 0.0282 | 0.0337 | | May | 0.0225 | 0.0261 | 0.0316 | 0.0000 | | Jun | 0.0236 | 0.0239 | 0.0283 | 0.0000 | | Jul | 0.0234 | 0.0244 | 0.0279 | 0.0000 | | Aug | 0.0243 | 0.0282 | 0.0271 | 0.0000 | | Sep | 0.0267 | 0.0285 | 0.0272 | 0.0000 | | Oct | 0.0288 | 0.0294 | 0.0292 | 0.0000 | | Nov | 0.0317 | 0.0277 | 0.0308 | 0.0000 | | Dec | 0.0368 | 0.0372 | 0.0360 | 0.0000 |
| | Chemical (All) | | 2009 | 2010 | 2011 | 2012 | | 0.294 | 0.422 | 0.466 | 0.441 | | 0.302 | 0.416 | 0.489 | 0.429 | | 0.341 | 0.449 | 0.476 | 0.432 | | 0.339 | 0.447 | 0.465 | 0.462 | | 0.313 | 0.431 | 0.456 | 0.000 | | 0.322 | 0.415 | 0.414 | 0.000 | | 0.321 | 0.423 | 0.424 | 0.000 | | 0.310 | 0.354 | 0.436 | 0.000 | | 0.353 | 0.375 | 0.424 | 0.000 | | 0.338 | 0.416 | 0.405 | 0.000 | | 0.404 | 0.445 | 0.435 | 0.000 | | 0.427 | 0.469 | 0.463 | 0.000 |
| | Fertilizer* | | 2009 | 2010 | 2011 | 2012 | | 0.184 | 0.226 | 0.241 | 0.235 | | 0.197 | 0.221 | 0.244 | 0.241 | | 0.220 | 0.222 | 0.237 | 0.223 | | 0.223 | 0.224 | 0.245 | 0.240 | | 0.213 | 0.208 | 0.228 | 0.000 | | 0.202 | 0.203 | 0.199 | 0.000 | | 0.200 | 0.209 | 0.224 | 0.000 | | 0.207 | 0.132 | 0.216 | 0.000 | | 0.216 | 0.152 | 0.199 | 0.000 | | 0.189 | 0.189 | 0.202 | 0.000 | | 0.214 | 0.215 | 0.217 | 0.000 | | 0.225 | 0.232 | 0.240 | 0.000 |
| |
| | Refining* | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.322 | 0.329 | 0.359 | 0.423 | | Feb | 0.299 | 0.300 | 0.379 | 0.431 | | Mar | 0.294 | 0.344 | 0.376 | 0.392 | | Apr | 0.294 | 0.329 | 0.375 | 0.409 | | May | 0.243 | 0.335 | 0.401 | 0.000 | | Jun | 0.252 | 0.327 | 0.370 | 0.000 | | Jul | 0.258 | 0.332 | 0.335 | 0.000 | | Aug | 0.269 | 0.372 | 0.349 | 0.000 | | Sep | 0.289 | 0.356 | 0.379 | 0.000 | | Oct | 0.290 | 0.359 | 0.387 | 0.000 | | Nov | 0.336 | 0.387 | 0.440 | 0.000 | | Dec | 0.355 | 0.361 | 0.448 | 0.000 |
| | LNG Frac* | | 2009 | 2010 | 2011 | 2012 | | 0.0589 | 0.0607 | 0.0575 | 0.0586 | | 0.0644 | 0.0644 | 0.0515 | 0.0533 | | 0.0602 | 0.0692 | 0.0591 | 0.0537 | | 0.0621 | 0.0661 | 0.0638 | 0.0551 | | 0.0625 | 0.0631 | 0.0611 | 0.0000 | | 0.0565 | 0.0599 | 0.0608 | 0.0000 | | 0.0458 | 0.0473 | 0.0530 | 0.0000 | | 0.0596 | 0.0569 | 0.0572 | 0.0000 | | 0.0622 | 0.0576 | 0.0596 | 0.0000 | | 0.0603 | 0.0575 | 0.0600 | 0.0000 | | 0.0620 | 0.0606 | 0.0561 | 0.0000 | | 0.0600 | 0.0608 | 0.0576 | 0.0000 |
| | Ethanol | | 2009 | 2010 | 2011 | 2012 | | 0.188 | 0.246 | 0.294 | 0.291 | | 0.192 | 0.243 | 0.297 | 0.289 | | 0.187 | 0.240 | 0.285 | 0.276 | | 0.188 | 0.238 | 0.269 | 0.273 | | 0.209 | 0.246 | 0.270 | 0.000 | | 0.228 | 0.267 | 0.274 | 0.000 | | 0.235 | 0.276 | 0.264 | 0.000 | | 0.221 | 0.274 | 0.266 | 0.000 | | 0.214 | 0.282 | 0.273 | 0.000 | | 0.218 | 0.289 | 0.276 | 0.000 | | 0.239 | 0.295 | 0.284 | 0.000 | | 0.241 | 0.295 | 0.290 | 0.000 |
| |
| | Auto* | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.0086 | 0.0096 | 0.0103 | 0.0095 | | Feb | 0.0082 | 0.0090 | 0.0101 | 0.0091 | | Mar | 0.0067 | 0.0073 | 0.0077 | 0.0060 | | Apr | 0.0055 | 0.0050 | 0.0055 | 0.0053 | | May | 0.0034 | 0.0042 | 0.0045 | 0.0000 | | Jun | 0.0024 | 0.0034 | 0.0035 | 0.0000 | | Jul | 0.0030 | 0.0030 | 0.0024 | 0.0000 | | Aug | 0.0031 | 0.0034 | 0.0034 | 0.0000 | | Sep | 0.0035 | 0.0038 | 0.0035 | 0.0000 | | Oct | 0.0047 | 0.0045 | 0.0046 | 0.0000 | | Nov | 0.0055 | 0.0063 | 0.0061 | 0.0000 | | Dec | 0.0067 | 0.0078 | 0.0077 | 0.0000 |
| | Glass* | | 2009 | 2010 | 2011 | 2012 | | 0.0144 | 0.0149 | 0.0147 | 0.0140 | | 0.0144 | 0.0144 | 0.0154 | 0.0143 | | 0.0136 | 0.0138 | 0.0149 | 0.0139 | | 0.0130 | 0.0139 | 0.0143 | 0.0137 | | 0.0128 | 0.0137 | 0.0141 | 0.0000 | | 0.0120 | 0.0138 | 0.0139 | 0.0000 | | 0.0122 | 0.0138 | 0.0140 | 0.0000 | | 0.0130 | 0.0135 | 0.0138 | 0.0000 | | 0.0131 | 0.0138 | 0.0139 | 0.0000 | | 0.0134 | 0.0142 | 0.0142 | 0.0000 | | 0.0134 | 0.0142 | 0.0145 | 0.0000 | | 0.0131 | 0.0132 | 0.0140 | 0.0000 |
| | Mining & Minerals* | | 2009 | 2010 | 2011 | 2012 | | 0.0586 | 0.0728 | 0.0815 | 0.0861 | | 0.0617 | 0.0704 | 0.0838 | 0.0910 | | 0.0613 | 0.0717 | 0.0746 | 0.0927 | | 0.0461 | 0.0704 | 0.0776 | 0.0923 | | 0.0477 | 0.0774 | 0.0765 | 0.0000 | | 0.0446 | 0.0598 | 0.0711 | 0.0000 | | 0.0499 | 0.0856 | 0.0733 | 0.0000 | | 0.0514 | 0.0841 | 0.0672 | 0.0000 | | 0.0590 | 0.0858 | 0.0686 | 0.0000 | | 0.0567 | 0.0827 | 0.0759 | 0.0000 | | 0.0574 | 0.0783 | 0.0797 | 0.0000 | | 0.0617 | 0.0825 | 0.0778 | 0.0000 |
| |
| | Metals (All) | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.179 | 0.234 | 0.240 | 0.236 | | Feb | 0.170 | 0.253 | 0.236 | 0.239 | | Mar | 0.142 | 0.238 | 0.216 | 0.229 | | Apr | 0.091 | 0.230 | 0.201 | 0.205 | | May | 0.084 | 0.250 | 0.215 | 0.000 | | Jun | 0.099 | 0.243 | 0.219 | 0.000 | | Jul | 0.139 | 0.238 | 0.211 | 0.000 | | Aug | 0.167 | 0.239 | 0.214 | 0.000 | | Sep | 0.204 | 0.240 | 0.200 | 0.000 | | Oct | 0.207 | 0.229 | 0.197 | 0.000 | | Nov | 0.206 | 0.205 | 0.219 | 0.000 | | Dec | 0.220 | 0.237 | 0.229 | 0.000 |
| | Aluminum | | 2009 | 2010 | 2011 | 2012 | | 0.012 | 0.007 | 0.027 | 0.028 | | 0.010 | 0.008 | 0.023 | 0.029 | | 0.008 | 0.007 | 0.024 | 0.028 | | 0.011 | 0.008 | 0.030 | 0.031 | | 0.011 | 0.024 | 0.029 | 0.000 | | 0.011 | 0.024 | 0.030 | 0.000 | | 0.009 | 0.025 | 0.032 | 0.000 | | 0.008 | 0.027 | 0.030 | 0.000 | | 0.010 | 0.027 | 0.029 | 0.000 | | 0.008 | 0.025 | 0.029 | 0.000 | | 0.006 | 0.028 | 0.027 | 0.000 | | 0.007 | 0.026 | 0.027 | 0.000 |
| | Copper | | 2009 | 2010 | 2011 | 2012 | | 0.0286 | 0.0238 | 0.0277 | 0.0260 | | 0.0265 | 0.0278 | 0.0246 | 0.0266 | | 0.0216 | 0.0236 | 0.0243 | 0.0249 | | 0.0230 | 0.0226 | 0.0246 | 0.0228 | | 0.0233 | 0.0209 | 0.0244 | 0.0000 | | 0.0201 | 0.0210 | 0.0200 | 0.0000 | | 0.0233 | 0.0208 | 0.0196 | 0.0000 | | 0.0229 | 0.0201 | 0.0231 | 0.0000 | | 0.0201 | 0.0164 | 0.0225 | 0.0000 | | 0.0215 | 0.0163 | 0.0309 | 0.0000 | | 0.0228 | 0.0228 | 0.0353 | 0.0000 | | 0.0243 | 0.0257 | 0.0266 | 0.0000 |
| |
| | Steel* | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.135 | 0.195 | 0.176 | 0.167 | | Feb | 0.129 | 0.206 | 0.178 | 0.168 | | Mar | 0.109 | 0.198 | 0.156 | 0.163 | | Apr | 0.054 | 0.190 | 0.134 | 0.143 | | May | 0.047 | 0.198 | 0.153 | 0.000 | | Jun | 0.065 | 0.189 | 0.156 | 0.000 | | Jul | 0.104 | 0.185 | 0.147 | 0.000 | | Aug | 0.133 | 0.183 | 0.149 | 0.000 | | Sep | 0.172 | 0.189 | 0.140 | 0.000 | | Oct | 0.175 | 0.177 | 0.123 | 0.000 | | Nov | 0.174 | 0.147 | 0.143 | 0.000 | | Dec | 0.184 | 0.174 | 0.161 | 0.000 |
| | Building Materials (All) | | 2009 | 2010 | 2011 | 2012 | | 0.0407 | 0.0406 | 0.0415 | 0.0411 | | 0.0385 | 0.0416 | 0.0382 | 0.0398 | | 0.0396 | 0.0435 | 0.0388 | 0.0408 | | 0.0398 | 0.0407 | 0.0400 | 0.0408 | | 0.0381 | 0.0377 | 0.0468 | 0.0000 | | 0.0343 | 0.0375 | 0.0443 | 0.0000 | | 0.0328 | 0.0385 | 0.0450 | 0.0000 | | 0.0353 | 0.0378 | 0.0398 | 0.0000 | | 0.0354 | 0.0380 | 0.0379 | 0.0000 | | 0.0357 | 0.0392 | 0.0377 | 0.0000 | | 0.0364 | 0.0412 | 0.0390 | 0.0000 | | 0.0363 | 0.0434 | 0.0384 | 0.0000 |
| | Lumber | | 2009 | 2010 | 2011 | 2012 | | 0.0100 | 0.0155 | 0.0156 | 0.0180 | | 0.0111 | 0.0154 | 0.0140 | 0.0166 | | 0.0113 | 0.0158 | 0.0143 | 0.0180 | | 0.0115 | 0.0143 | 0.0152 | 0.0151 | | 0.0112 | 0.0135 | 0.0209 | 0.0000 | | 0.0106 | 0.0130 | 0.0194 | 0.0000 | | 0.0100 | 0.0140 | 0.0205 | 0.0000 | | 0.0113 | 0.0133 | 0.0136 | 0.0000 | | 0.0115 | 0.0131 | 0.0133 | 0.0000 | | 0.0131 | 0.0126 | 0.0118 | 0.0000 | | 0.0141 | 0.0148 | 0.0147 | 0.0000 | | 0.0140 | 0.0150 | 0.0150 | 0.0000 |
| |
| | Masonry & Brick | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.0066 | 0.0053 | 0.0060 | 0.0036 | | Feb | 0.0057 | 0.0064 | 0.0033 | 0.0036 | | Mar | 0.0044 | 0.0063 | 0.0042 | 0.0031 | | Apr | 0.0058 | 0.0044 | 0.0049 | 0.0045 | | May | 0.0065 | 0.0054 | 0.0054 | 0.0000 | | Jun | 0.0068 | 0.0067 | 0.0052 | 0.0000 | | Jul | 0.0058 | 0.0064 | 0.0063 | 0.0000 | | Aug | 0.0049 | 0.0063 | 0.0056 | 0.0000 | | Sep | 0.0054 | 0.0058 | 0.0053 | 0.0000 | | Oct | 0.0048 | 0.0063 | 0.0047 | 0.0000 | | Nov | 0.0048 | 0.0062 | 0.0045 | 0.0000 | | Dec | 0.0062 | 0.0068 | 0.0046 | 0.0000 |
| | Cement* | | 2009 | 2010 | 2011 | 2012 | | 2.24E-3 | 2.52E-3 | 1.23E-3 | 1.33E-3 | | 3.27E-3 | 1.93E-3 | 9.20E-4 | 1.47E-3 | | 6.96E-3 | 3.73E-3 | 1.13E-3 | 1.39E-3 | | 6.14E-3 | 4.31E-3 | 1.13E-3 | 1.74E-3 | | 6.45E-3 | 2.49E-3 | 1.24E-3 | 0.00E+0 | | 2.87E-3 | 1.57E-3 | 7.90E-4 | 0.00E+0 | | 2.62E-3 | 9.60E-4 | 8.90E-4 | 0.00E+0 | | 2.93E-3 | 1.53E-3 | 1.92E-3 | 0.00E+0 | | 3.48E-3 | 1.01E-3 | 1.18E-3 | 0.00E+0 | | 2.87E-3 | 1.09E-3 | 1.56E-3 | 0.00E+0 | | 2.27E-3 | 1.05E-3 | 9.80E-4 | 0.00E+0 | | 2.30E-3 | 1.59E-3 | 1.12E-3 | 0.00E+0 |
| | Asphalt | | 2009 | 2010 | 2011 | 2012 | | 4.50E-4 | 8.30E-4 | 8.50E-4 | 7.80E-4 | | 5.50E-4 | 6.90E-4 | 1.20E-3 | 8.40E-4 | | 7.70E-4 | 5.80E-4 | 8.70E-4 | 8.90E-4 | | 9.00E-4 | 7.90E-4 | 1.19E-3 | 1.06E-3 | | 8.10E-4 | 1.00E-3 | 1.68E-3 | 0.00E+0 | | 9.00E-4 | 1.27E-3 | 1.61E-3 | 0.00E+0 | | 1.07E-3 | 1.16E-3 | 1.21E-3 | 0.00E+0 | | 1.08E-3 | 1.04E-3 | 1.31E-3 | 0.00E+0 | | 7.90E-4 | 1.29E-3 | 1.11E-3 | 0.00E+0 | | 1.13E-3 | 8.30E-4 | 1.27E-3 | 0.00E+0 | | 9.80E-4 | 1.04E-3 | 8.80E-4 | 0.00E+0 | | 6.50E-4 | 1.02E-3 | 7.60E-4 | 0.00E+0 |
| |
| | Food | | | 2009 | 2010 | 2011 | 2012 | | Jan | 0.0568 | 0.0499 | 0.0542 | 0.0580 | | Feb | 0.0560 | 0.0474 | 0.0510 | 0.0576 | | Mar | 0.0510 | 0.0496 | 0.0509 | 0.0553 | | Apr | 0.0489 | 0.0525 | 0.0553 | 0.0520 | | May | 0.0479 | 0.0475 | 0.0520 | 0.0000 | | Jun | 0.0471 | 0.0445 | 0.0498 | 0.0000 | | Jul | 0.0400 | 0.0413 | 0.0428 | 0.0000 | | Aug | 0.0406 | 0.0403 | 0.0442 | 0.0000 | | Sep | 0.0405 | 0.0392 | 0.0380 | 0.0000 | | Oct | 0.0430 | 0.0393 | 0.0384 | 0.0000 | | Nov | 0.0369 | 0.0393 | 0.0434 | 0.0000 | | Dec | 0.0452 | 0.0503 | 0.0516 | 0.0000 |
| | Agriculture & Livestock* | | 2009 | 2010 | 2011 | 2012 | | 0.0135 | 0.0137 | 0.0133 | 0.0125 | | 0.0119 | 0.0129 | 0.0129 | 0.0123 | | 0.0117 | 0.0111 | 0.0102 | 0.0098 | | 0.0105 | 0.0093 | 0.0092 | 0.0092 | | 0.0094 | 0.0084 | 0.0091 | 0.0000 | | 0.0088 | 0.0085 | 0.0086 | 0.0000 | | 0.0070 | 0.0064 | 0.0069 | 0.0000 | | 0.0082 | 0.0089 | 0.0088 | 0.0000 | | 0.0077 | 0.0083 | 0.0080 | 0.0000 | | 0.0112 | 0.0101 | 0.0094 | 0.0000 | | 0.0117 | 0.0105 | 0.0104 | 0.0000 | | 0.0144 | 0.0125 | 0.0134 | 0.0000 |
| | Agriculture & Irrigation* | | 2009 | 2010 | 2011 | 2012 | | 7.00E-5 | 2.29E-4 | 2.58E-4 | 1.63E-4 | | 6.60E-5 | 2.48E-4 | 2.15E-4 | 1.57E-4 | | 7.20E-5 | 2.41E-4 | 2.10E-4 | 1.60E-4 | | 8.70E-5 | 2.44E-4 | 1.64E-4 | 1.65E-4 | | 4.70E-5 | 2.53E-4 | 1.81E-4 | 0.00E+0 | | 7.40E-5 | 2.51E-4 | 2.18E-4 | 0.00E+0 | | 1.99E-4 | 3.39E-4 | 3.10E-4 | 0.00E+0 | | 8.50E-5 | 3.70E-4 | 2.90E-4 | 0.00E+0 | | 1.00E-4 | 2.71E-4 | 1.65E-4 | 0.00E+0 | | 1.04E-4 | 2.84E-4 | 1.98E-4 | 0.00E+0 | | 2.03E-4 | 2.35E-4 | 1.81E-4 | 0.00E+0 | | 2.66E-4 | 2.42E-4 | 1.79E-4 | 0.00E+0 |
| |
Data provided in collaboration with Robry825. |