2011 Membership Drive
Help support us by becoming a Premium Member today!
Welcome to our new ENERGY pageHere you will find energy futures prices and Robry825 data tables. Come back often as we continue to expand our data offerings, including: more data tables, charts and other analysis. We hope you find our new services helpful. Thanks, The Enercast Team
|
Energy Prices and Analysis
Feb 22, 2012
For best viewing experience, please upgrade your browser for free to Firefox, Chrome, Safari or IE8 Energy > Natural Gas > Supply > Storage | US Gas Flow Model | | Week Ending | | | | | | | | | Weekly EIA | Baseline Neutral | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Total | Model | Actual |
| 11/11/11 | 0.4 | 1.8 | 3.5 | 3.4 | 3.4 | 0.9 | -1.5 | 12.0 | 18 | 12 | -6 |
| 11/18/11 | 1.5 | 4.4 | 4.5 | 3.7 | 2.3 | -2.2 | -5.1 | 9.0 | 13 | 9 | 1 |
| 11/25/11 | -2.7 | -0.2 | -0.4 | -0.8 | -0.2 | 0.4 | 2.9 | -1.0 | 5 | -1 | -2 |
| 12/02/11 | 4.8 | 3.7 | 0.3 | -3.3 | -5.5 | -8.7 | -11.3 | -20.0 | -19 | -20 | -31 |
| 12/09/11 | -11.4 | -9.3 | -9.3 | -12.4 | -15.8 | -21.0 | -22.7 | -102.0 | -101 | -102 | -110 |
| 12/16/11 | -15.2 | -17.4 | -17.2 | -16.1 | -13.2 | -9.8 | -11.2 | -100.0 | -100 | -100 | -113 |
| 12/23/11 | -13.5 | -13.7 | -11.8 | -12.5 | -10.8 | -8.6 | -10.1 | -81.0 | -85 | -81 | -90 |
| 12/30/11 | -11.1 | -9.9 | -8.7 | -10.5 | -12.0 | -12.9 | -10.9 | -76.0 | -74 | -76 | -82 |
| 01/06/12 | -6.8 | -4.3 | -10.0 | -20.9 | -19.0 | -19.9 | -14.0 | -95.0 | -102 | -95 | -105 |
| 01/13/12 | -8.7 | -7.0 | -10.2 | -12.7 | -13.4 | -14.7 | -20.4 | -87.0 | -85 | -87 | -97 |
| 01/20/12 | -30.0 | -27.1 | -24.3 | -22.6 | -24.8 | -30.9 | -32.3 | -192.0 | -192 | -192 | -183 |
| 01/27/12 | -25.9 | -21.5 | -15.4 | -17.0 | -19.3 | -17.2 | -15.7 | -132.0 | -127 | -132 | -110 |
| 02/03/12 | -13.1 | -13.3 | -15.3 | -12.6 | -7.4 | -6.9 | -9.5 | -78.0 | -80 | -78 | -69 |
| 02/10/12 | -15.8 | -13.7 | -15.5 | -15.3 | -19.2 | -24.7 | -22.7 | -127.0 | -115 | -127 | -112 |
| 02/17/12 | -27.1 | -30.1 | -30.0 | -26.7 | -22.3 | -18.8 | -20.0 | -174.9 | -175 | n/a | -141 |
| 02/24/12 | -15.5 | -14.9 | -13.8 | -12.7 | -3.3 | 0.9 | 0.8 | -58.4 | -58 | n/a | n/a |
| | | | | | | | | |
| Daily Injection-Withdrawal Days | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | | 01/20/12 | -18.9 | -20.3 | -17.4 | -11.7 | -13.2 | -18.4 | -19.0 | | 01/27/12 | -17.6 | -15.7 | -10.7 | -7.2 | -7.7 | -7.2 | -5.6 | | 02/03/12 | -7.6 | -10.9 | -10.2 | -4.4 | 0.3 | -2.1 | -6.0 | | 02/10/12 | -7.1 | -8.6 | -9.7 | -9.0 | -10.7 | -12.1 | -12.2 | | 02/17/12 | -16.7 | -21.8 | -19.8 | -13.4 | -8.9 | -7.1 | -5.9 | | 02/24/12 | -6.6 | -9.8 | - | - | - | - | - |
| Accumulated Injection-Withdrawal Days | | | | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | | Jan | -578 | -570 | -359 | -495 | -512 | -561 | -390 | -602 | -626 | -489 | -245 | -447 | -486 | -598 | -560 | -590 | -354 | | Feb | -426 | -308 | -242 | -283 | -278 | -375 | -302 | -479 | -434 | -306 | -371 | -523 | -387 | -324 | -465 | -401 | -187 | | Mar | -307 | -125 | -197 | -219 | -46 | -249 | -213 | -152 | -68 | -224 | -175 | -76 | -175 | -142 | -74 | -157 | 0 | | Apr | 52 | 35 | 112 | 103 | 95 | 101 | 98 | 60 | 114 | 141 | 169 | 51 | 114 | 93 | 185 | 105 | 0 | | May | 215 | 236 | 282 | 277 | 264 | 274 | 218 | 250 | 261 | 238 | 259 | 279 | 247 | 277 | 248 | 236 | 0 | | Jun | 260 | 270 | 224 | 253 | 255 | 252 | 248 | 268 | 263 | 234 | 247 | 243 | 203 | 226 | 196 | 206 | 0 | | Jul | 245 | 235 | 205 | 187 | 238 | 222 | 190 | 215 | 236 | 178 | 157 | 217 | 187 | 208 | 145 | 111 | 0 | | Aug | 255 | 253 | 221 | 222 | 227 | 211 | 203 | 211 | 256 | 183 | 165 | 142 | 220 | 193 | 158 | 159 | 0 | | Sep | 277 | 269 | 256 | 271 | 238 | 270 | 263 | 276 | 272 | 246 | 274 | 248 | 269 | 277 | 248 | 253 | 0 | | Oct | 179 | 135 | 216 | 176 | 197 | 174 | 123 | 176 | 203 | 186 | 140 | 226 | 166 | 136 | 231 | 199 | 0 | | Nov | -222 | -178 | -34 | 36 | -197 | 57 | -139 | -51 | -40 | -34 | -18 | -81 | -95 | 33 | -73 | -5 | 0 | | Dec | -354 | -406 | -321 | -354 | -653 | -276 | -418 | -379 | -404 | -477 | -254 | -390 | -423 | -474 | -512 | -293 | 0 | | TOTAL | -404 | -154 | 363 | 174 | -172 | 100 | -119 | -207 | 33 | -124 | 348 | -111 | -160 | -95 | -274 | -176 | -541 |
|---|
| |
| Long Term Storage Model | | | | Deg Days | | 02/10/12 | 186.2 | | 02/17/12 | 174.7 | | 02/24/12 | 166.2 | | 03/02/12 | 160.1 | | 03/09/12 | 154.0 | | 03/16/12 | 142.9 | | 03/23/12 | 129.1 | | 03/30/12 | 117.2 | | 04/06/12 | 107.0 | | 04/13/12 | 97.4 | | 04/20/12 | 89.1 | | 04/27/12 | 81.2 | | 05/04/12 | 74.7 | | 05/11/12 | 69.4 | | 05/18/12 | 65.4 | | 05/25/12 | 63.3 | | 06/01/12 | 62.5 | | 06/08/12 | 63.0 | | 06/15/12 | 64.3 | | 06/22/12 | 66.1 | | 06/29/12 | 68.0 | | 07/06/12 | 70.3 | | 07/13/12 | 72.3 | | 07/20/12 | 73.7 | | 07/27/12 | 74.1 | | 08/03/12 | 73.6 | | 08/10/12 | 72.6 | | 08/17/12 | 71.4 | | 08/24/12 | 69.8 | | 08/31/12 | 67.4 | | 09/07/12 | 64.8 | | 09/14/12 | 62.8 | | 09/21/12 | 62.4 |
| | | Inventory | | 2761 | | 2586 | | 2467 | | 2366 | | 2278 | | 2204 | | 2171 | | 2155 | | 2173 | | 2196 | | 2241 | | 2301 | | 2371 | | 2448 | | 2536 | | 2627 | | 2724 | | 2811 | | 2894 | | 2977 | | 3051 | | 3139 | | 3207 | | 3265 | | 3315 | | 3368 | | 3420 | | 3477 | | 3535 | | 3598 | | 3684 | | 3760 | | 3832 |
| | | Change | | -127 | | -175 | | -119 | | -101 | | -88 | | -74 | | -33 | | -16 | | 18 | | 23 | | 46 | | 59 | | 71 | | 77 | | 88 | | 91 | | 98 | | 87 | | 83 | | 83 | | 74 | | 88 | | 68 | | 58 | | 49 | | 53 | | 53 | | 57 | | 58 | | 64 | | 85 | | 76 | | 72 |
| |
|
| Canadian Storage Sampling | | | | Sat | Sun | Mon | Tue | Wed | Thu | Fri | TOTAL | | 08/26/11 | 2.1 | 2.4 | 2.3 | 1.7 | 1.8 | 2.0 | 1.7 | 13.9 | | 09/02/11 | 2.1 | 2.7 | 2.6 | 2.2 | 2.1 | 2.7 | 3.0 | 17.5 | | 09/09/11 | 2.8 | 3.1 | 3.0 | 3.2 | 3.5 | 2.8 | 2.3 | 20.7 | | 09/16/11 | 2.6 | 2.8 | 2.8 | 2.8 | 2.4 | 1.8 | 2.5 | 17.6 | | 09/23/11 | 2.7 | 2.8 | 2.6 | 2.6 | 2.2 | 1.9 | 2.2 | 17.1 | | 09/30/11 | 2.6 | 2.6 | 2.5 | 2.5 | 2.3 | 2.3 | 2.0 | 16.9 | | 10/07/11 | 2.5 | 2.6 | 2.5 | 2.2 | 2.1 | 1.9 | 1.8 | 15.6 | | 10/14/11 | 2.4 | 1.5 | 2.1 | 2.2 | 2.3 | 1.8 | 1.7 | 14.0 | | 10/21/11 | 1.0 | 1.5 | 1.3 | -0.1 | 0.7 | 0.8 | 1.3 | 6.4 | | 10/28/11 | 0.8 | 1.6 | 1.5 | 1.6 | 0.7 | 0.6 | 0.5 | 7.4 | | 11/04/11 | 0.8 | 1.4 | 1.5 | 1.8 | 1.7 | 1.6 | 1.5 | 10.3 | | 11/11/11 | 1.1 | 1.0 | 1.1 | 1.0 | 1.2 | 1.4 | 0.5 | 7.3 | | 11/18/11 | 1.5 | 1.3 | 1.5 | 1.5 | 1.1 | 0.4 | 0.5 | 8.0 | | 11/25/11 | -0.2 | -0.2 | -0.4 | -0.2 | 0.2 | 0.9 | 1.0 | 1.1 | | 12/02/11 | 0.9 | 0.9 | 0.9 | 1.0 | 0.7 | 0.3 | -0.5 | 4.2 | | 12/09/11 | -0.4 | -0.6 | -0.9 | -0.9 | -0.9 | -1.1 | -2.0 | -6.7 | | 12/16/11 | -1.2 | -1.2 | -1.1 | -1.7 | -1.8 | -1.3 | -1.5 | -9.8 | | 12/23/11 | -0.9 | -0.5 | -0.5 | -0.4 | 0.3 | -0.7 | -1.0 | -3.7 | | 12/30/11 | 0.1 | -0.1 | -0.1 | -0.2 | -0.7 | -1.0 | -0.8 | -2.8 | | 01/06/12 | -0.7 | -0.9 | -1.2 | -1.3 | -1.3 | -0.6 | 0.0 | -6.1 | | 01/13/12 | -0.2 | -0.4 | -0.6 | -1.1 | -1.3 | -1.6 | -1.6 | -6.7 | | 01/20/12 | -1.1 | -1.6 | -3.0 | -4.5 | -6.5 | -6.5 | -5.1 | -28.4 | | 01/27/12 | -3.4 | -3.0 | -2.4 | -1.7 | -1.3 | -1.3 | -1.2 | -14.2 | | 02/03/12 | -0.1 | -1.1 | -0.7 | -1.6 | -1.1 | -0.9 | -0.9 | -6.3 | | 02/10/12 | -0.7 | -0.7 | -0.6 | -0.7 | -1.1 | -1.7 | -1.5 | -7.0 | | 02/17/12 | -2.1 | -2.5 | -2.1 | -1.4 | -1.5 | -1.1 | -0.8 | -11.5 | | 02/24/12 | -1.0 | -1.1 | -2.0 | - | - | - | - | -4.1 | | |
Data provided in collaboration with Robry825. |